Specifications:
Colors: red, blue | Source categories: Spot | Heel height: high with (8CM more) |
Toe Shape: Peep | Heel shape: thick with | Whether the stock: No |
Whether foreign trade: Yes | Opening depth: shallow mouth (7CM less) | Brand: Foreign Trade |
Inside material: leather | Sole Process: Injection shoes | Size: 34,35,36,37,38,39 |
Applicable Gender: Female | Foreign trade type: export | Item: QM108-508 |
Upper Material: Full Cotton | Cortical features: soft dough | For the season: spring and autumn |
Sole material: composite | The way they dress: sleeve / overshoes | Style: Europe |
Pattern: mixed colors | Popular elements: shallow mouth bow diamond waterproof Taiwan |
|
Women's Footwear Size Conversion Chart
European | American | Canadian | UK | Australia | Mexico | Japanese | Foot Length | Foot Girth |
inch | cm | inch | cm |
34 | 3 | 3 | 1 | - | 1.5 | 21 | 8.54 | 21.68 | 8.35 | 21.2 |
35 | 4 | 4 | 2 | 3.5 | 2.5 | 22 | 8.8 | 22.34 | 8.03 | 20.4 |
36 | 5 | 5 | 3 | 4.5 | 3.5 | 23 | 9.06 | 23 | 8.21 | 20.85 |
37 | 6 | 6 | 4 | 5 | 4.5 | 24 | 9.31 | 23.66 | 8.39 | 21.3 |
38 | 7 | 7 | 5 | 6 | 5.5 | 25 | 9.57 | 24.32 | 8.56 | 21.75 |
39 | 8 | 8 | 6 | 7 | 6.5 | 26 | 9.83 | 24.98 | 8.74 | 22.2 |
40 | 9 | 9 | 7 | 7.5 | 7.5 | 27 | 10.09 | 25.64 | 8.92 | 22.65 |
41 | 10 | 10 | 8 | 8 | 8 | 28 | 10.35 | 26.3 | 9.09 | 23.1 |
42 | 11 | 11 | 9 | 8.5 | 8.5 | 29 | 10.61 | 26.96 | 9.27 | 23.55 |
没有评论:
发表评论